BIHER & ATA Degree Fee Structure for the Academic Year 2026 – 2027
| Fee Particulars | C.Th | Dip.Th I | Dip.Th II | B.Th I | B.Th II | B.Th III | M.Div I | M.Div II | M.Div III |
|---|---|---|---|---|---|---|---|---|---|
| Admission & Registration Fee | ₹500 | ₹1,000 | — | ₹1,500 | — | — | ₹2,000 | — | — |
| Tuition Fee | ₹5,000 | ₹6,000 | ₹7,500 | ₹10,000 | ₹12,000 | ₹12,000 | ₹19,500 | ₹20,500 | ₹20,500 |
| Boarding & Lodging | ₹35,000 | ₹35,000 | ₹35,000 | ₹35,000 | ₹35,000 | ₹35,000 | ₹35,000 | ₹35,000 | ₹35,000 |
| Library & Computer Lab | ₹1,000 | ₹1,000 | ₹1,000 | ₹1,500 | ₹2,000 | ₹2,000 | ₹2,500 | ₹3,500 | ₹3,500 |
| ATA Fee | — | ₹1,500 | ₹1,500 | ₹2,000 | ₹2,000 | ₹2,000 | ₹3,000 | ₹3,000 | ₹3,000 |
| *Thesis Fee | — | — | — | — | — | — | — | — | — |
| Transcript Fee | ₹500 | — | ₹500 | — | — | ₹500 | — | — | ₹1,000 |
| Graduation Fee | ₹1,000 | — | ₹1,000 | — | — | ₹1,000 | — | — | ₹2,000 |
| TOTAL FEES | ₹43,000 | ₹44,500 | ₹46,500 | ₹50,000 | ₹51,000 | ₹52,500 | ₹62,000 | ₹62,000 | ₹65,000 |
MLCU & ATA Degree Fee Structure for the Academic Year 2026 – 2027
| Fee Particulars | B.Th & B.A I | B.Th & B.A II | B.Th & B.A III | M.Div I | M.Div II & M.A I | M.Div III & M.A II |
|---|---|---|---|---|---|---|
| Admission & Registration Fee | ₹1,500 | — | — | ₹2,000 | — | — |
| Tuition Fee | ₹10,000 | ₹12,000 | ₹12,000 | ₹19,500 | ₹20,500 | ₹20,500 |
| Boarding & Lodging | ₹35,000 | ₹35,000 | ₹35,000 | ₹35,000 | ₹35,000 | ₹35,000 |
| Library & Computer Lab | ₹1,500 | ₹1,500 | ₹1,500 | ₹2,500 | ₹3,500 | ₹3,500 |
| ATA Fee | ₹2,000 | ₹2,000 | ₹2,000 | ₹3,000 | ₹3,000 | ₹3,000 |
| University Fee (IGST 18%) | ₹9,000 | ₹7,500 | ₹7,500 | — | ₹10,000 | ₹10,000 |
| *Thesis Fee | — | — | — | — | — | — |
| Transcript Fee | — | — | ₹1,000 | — | — | ₹1,000 |
| Graduation Fee | — | — | ₹1,000 | — | — | ₹1,000 |
| TOTAL FEES | ₹59,000 | ₹58,000 | ₹60,000 | ₹62,000 | ₹72,000 | ₹74,000 |
NOTES
- The total fee may be paid in six instalments. Each instalment is to be paid at two month intervals.
- Students with outstanding dues may not be permitted to attend examinations or receive certificates.
- Late fee of ₹100 per week will be charged for any instalment not paid by the due date.
- Examination fee ₹50 per subject.
- Thesis fee ₹5,000 for M.Div III year & M.Div/M.A III Year.
- In addition to the above payments to BIHER, students will also need funds for personal and incidental expenses such as sports events, picnics, etc.
Distance/E-Learning Fee Structure
| Particulars | Diploma in Theology (Dip.Th) | Bachelor of Theology (B.Th) | Master of Divinity (M.Div) | Master of Theology (M.Th) | Doctor of Philosophy (PhD) |
|---|---|---|---|---|---|
| ANNUAL ACADEMIC FEE | |||||
| Course Fee | ₹9,000 | ₹11,000 | ₹13,000 | ₹17,000 | ₹22,000 |
| LMS (Online Platform Fee) | ₹2,500 | ₹2,500 | ₹2,500 | ₹2,500 | ₹2,500 |
| Examination Fee | ₹500 | ₹500 | ₹500 | ₹500 | ₹500 |
| TOTAL ANNUAL FEE | ₹12,000 | ₹14,000 | ₹16,000 | ₹20,000 | ₹25,000 |
| ONE-TIME ACADEMIC FEE | |||||
| Application Fee | ₹500 | ₹500 | ₹500 | ₹500 | ₹500 |
| Admission Fee (Non-Refundable) | ₹1,000 | ₹1,500 | ₹2,000 | ₹2,500 | ₹3,000 |
| Transcript Fee | ₹500 | ₹750 | ₹1,000 | ₹1,500 | ₹2,000 |
| Graduation Fee | ₹2,000 | ₹2,000 | ₹2,000 | ₹3,000 | ₹3,500 |
| Thesis Fee | Not Applicable | Not Applicable | Not Applicable | ₹4,000 | ₹5,000 |
| Mentor Fee | Not Applicable | Not Applicable | Not Applicable | ₹4,000 | ₹5,000 |
| Thesis Second Evaluation Fee | Not Applicable | Not Applicable | Not Applicable | ₹2,000 | ₹2,500 |
| OTHER FEES | |||||
| Qualifying Examination Fee | ₹200 | ₹300 | ₹400 | ₹500 | ₹1,000 |
| Formative Assessment Re-evaluation Fee (per subject) | ₹500 | ₹500 | ₹500 | ₹500 | ₹500 |
| Re-examination Fee (per failed paper) | ₹200 | ₹200 | ₹200 | ₹200 | ₹200 |
| Reissue of Degree Certificate | ₹750 | ₹750 | ₹1,500 | ₹2,000 | ₹2,500 |
| Reissue of Transcript | ₹750 | ₹750 | ₹1,500 | ₹2,000 | ₹2,500 |
| Course Duration Extension Fee for one year | ₹2,000 | ₹2,500 | ₹3,000 | ₹4,000 | ₹5,000 |
Contact
- +91 88833 08330
- PO Box 4, Palampur Post Office, Himachal Pradesh, India, 176061
- info@biher.education